Liquid heating technology made in Türkiye — fast and efficient, from industrial plants to homes.
Liquid heating at every scale, from industry to home.
High-capacity liquid heating solutions for industrial facilities. Eco-friendly, economical, with no periodic maintenance.
An electric system that heats the whole house and supplies hot water. It connects to your existing radiators. No gas piping or flue.
Comparative technical values of all greenXform models.
| Model | GXF 7-TResidential Heater | GXF16Industrial Heater | GXF32Industrial Heater | GXF64Industrial Heater | GXF120Industrial Heater | GXF240Industrial Heater |
|---|---|---|---|---|---|---|
| Capacity | 7 KW | 16 KW | 32 KW | 64 KW | 120 KW | 240 KW |
| Voltage | 220V AC | 380V AC | 380V AC | 380V AC | 380V AC | 380V AC |
| Max. Temp. (Water) | 95°C | 95°C | 95°C | 95°C | 95°C | 95°C |
| Max. Temp. (Vegetable Oil) | — | 275°C | 275°C | 275°C | 275°C | 275°C |
| Max. Temp. (Thermal Oil) | — | 400°C | 400°C | 400°C | 400°C | 400°C |
| Temperature Accuracy | ±1 °C | ±1 °C | ±1 °C | ±1 °C | ±1 °C | ±1 °C |
| Dimensions (W×H×D) | 720 × 850 × 560 mm | 440 × 620 × 800 mm | 490 × 700 × 890 mm | 620 × 880 × 1120 mm | 720 × 1110 × 1350 mm | 820 × 1260 × 1540 mm |
| Weight | 150 kg | 350 kg | 500 kg | 1000 kg | 1400 kg | 2000 kg |
| Control | Digital | Digital | Digital | Digital | Digital | Digital |
Burns no fuel, produces no waste or toxic gases. Zero carbon emissions at the point of use.
Runs at a far lower operating cost than conventional solutions; no fuel or maintenance bills.
No periodic maintenance; reliable operation for years.
Quiet technology that never disturbs living or working spaces.
Our team will help you choose the most suitable model for your needs.
{{ t.landing.heroSub }}
{{ t.landing.productsSub }}
{{ t.landing.indDesc }}
{{ t.landing.homeDesc }}
{{ t.specs.sub }}
{{ a.d }}
{{ t.landing.ctaDesc }}